HTC Droid Eris is just another Android smartphone from HTC specifically designed to work with CDMA platform of Verizon Wireless. HTC Droid Eris will be powered by the latestAndroid OS, currently on its version 1.6. It will upgraded to Android 2.0 (Eclair ) soon after its official releases. The preliminary specifications of HTC Droid Eris includes 3.2 inch capacitive touch screen, 528MHz Qualcomm CPU, 5 megapixels autofocus camera and expandable memory .
Droid Eris and iPhone 3GS Browser Speed test. iPhone wins hands down.
Specification
| Operating System | Google Android (Cupcake) |
| Processor | Qualcomm® MSM7600™, 528MHz |
| Internal Memory | 512MB ROM / 288MB RAM |
| Display | 3.2-inch 320 x 480 HVGA Resolution Capacitive Touch Screen |
| Technology | CDMA: Dual-band 800/1900MHz, CDMA2000 1xRTT/1xEVDO rev. A |
| Support for Office Outlook Mobile® and Microsoft Exchange® with Direct Push | |
| Dimensions | 4.45” (L) x 2.19” (W) x .51” (T) |
| Weight | 4.23 ounces |
| Battery | 1300 mAh Li-on Talk time: 214 min Standby: 373 hrs (The above are subject to network and phone usage) |
| Speakerphone | Mono (15*11*3.5 mm) |
| Built-in Camera | 5.0 MP w/ Auto Focus |
| Audio/Video | MIDI, M4A, QCP, AMR, AAC, AAC+, eAAC+, WAV, WMA, MP3, EVRC-B MPEG4, H.263, H.264, WMV |
| I/O Interface | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for stereo wireless headsets, WiFi®: IEEE 802.11b/g |
| Expansion | microSD™ memory card slot |
| Device Navigation | Ultra slim bar type phone with capacitive touch display, end/power button, send, home, menu, back/clear button, search, volume keys, TrackBall |
| Antenna | Internal antenna |
| In-Box Content | Phone, 8GB SD Card, Standard Battery (1300mAh), A/C Charger, USB Cable, Quick Start Guide (link to UM), Safety Brochure, Warranty Card |

{ 1 comment… read it below or add one }
Hello. My friends iPhone is really great, but that new apple pad thingy looks so damn sexy so I which one to get. Which one ya think is better?
{ 1 trackback }