The HTC camp has been busy with getting a strong lineup of android devices for the first Quarter of 2010. The most impressive of the lot has to be the HTC Bravo. HTC Bravo will be the object of desire when it is released in April 2010.
Now we look at the various features of both the HTC Bravo vs Sony Ericsson XPERIA X10. Though both these devices will be running on the Android OS. Each one has its own custom UI. The HTC Bravo will have its HTC Sense UI while the Sony Ericsson XPERIA X10 will feature the Rachael UI.
HTC Bravo vs Sony Ericsson XPERIA X10
. |
HTC Bravo | Sony Ericsson XPERIA X10 |
| Size | 112 x 56 x 11.7mm | 119 x 63 x 13 mm |
| Screen Size | 3.7″ | 4.0″ |
| Screen Type | AMOLED screen | TFT capacitive touchscreen, 65K colors |
| Screen Resolution | 480 x 800 pixels | 480 x 854 pixels |
| 3.5 mm audio jack | yes | yes |
| Processor | QSD 8250 Snapdragon 1 GHz | QSD 8250 Snapdragon 1 GHz |
| RAM | 256 MB | 256 MB |
| Memory | 512 MB Internal | 1 GB Internal |
| Network | WCDMA/HSPA- 900/2100 MHz GSM/GPRS/EDGE- 850/900/1800/1900 MHz |
2G- GSM 850/900/1800/1900 3G- HSDPA 900/1900/2100 3G- HSDPA 1700/2100/900 |
| Still Camera | 5 MP with autofocus and flash | 8 MP with autofocus and flash |
| Video Camera | HD 720p capture | WVGA@30fps |
| Battery | 1400 mAh | 1500 mAh |
| User Interface | HTC Sense | Rachael UI |
| A-GPS | yes | yes |
| FM Radio | yes | no |
| Accelerometer | yes | yes |
| Compass | yes | |
| Other Features | Optical Joystick, Proximity Sensor, DivX DOLBY | image stabilization, geo-tagging, face and smile detection for camera |
So will you go for the AMOLED screen HTC Bravo or the 4″ screen Sony Ericsson XPERIA X10 ? let us know in the comments section
{ 19 comments }

